<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chapman Reining Horses</title>
	<atom:link href="http://chapmanreininghorses.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://chapmanreininghorses.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Mar 2012 21:15:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>MOVING TO MARYLAND</title>
		<link>http://chapmanreininghorses.com/2012/03/21/moving-to-maryland/</link>
		<comments>http://chapmanreininghorses.com/2012/03/21/moving-to-maryland/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 19:46:40 +0000</pubDate>
		<dc:creator>maya.stessin</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[photo gallery]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chapmanreininghorses.com/?p=736</guid>
		<description><![CDATA[Chapman Reining Horses is moving to the brand new state of the art facility, Rising Star Farm located at 1007 Hoods Mill Road Woodbine MD 21797. We will be moving...]]></description>
			<content:encoded><![CDATA[<p><strong>Chapman Reining Horses</strong> is moving to the brand new state of the art facility, <strong>Rising Star Farm</strong> located at 1007 Hoods Mill Road Woodbine MD 21797. We will be moving the first week of April. Here are some pictures of the new farm</p>

<a href='http://chapmanreininghorses.com/2012/03/21/moving-to-maryland/rising-star-farm-004/' title='Rising Star Farm 004'><img width="150" height="112" src="http://chapmanreininghorses.com/wp-content/uploads/2012/03/Rising-Star-Farm-004-150x112.jpg" class="attachment-thumbnail" alt="Rising Star Farm 004" title="Rising Star Farm 004" /></a>
<a href='http://chapmanreininghorses.com/2012/03/21/moving-to-maryland/rising-star-farm-006/' title='Rising Star Farm 006'><img width="150" height="112" src="http://chapmanreininghorses.com/wp-content/uploads/2012/03/Rising-Star-Farm-006-150x112.jpg" class="attachment-thumbnail" alt="Rising Star Farm 006" title="Rising Star Farm 006" /></a>
<a href='http://chapmanreininghorses.com/2012/03/21/moving-to-maryland/rising-star-farm-002/' title='Rising Star Farm 002'><img width="150" height="112" src="http://chapmanreininghorses.com/wp-content/uploads/2012/03/Rising-Star-Farm-002-150x112.jpg" class="attachment-thumbnail" alt="Rising Star Farm 002" title="Rising Star Farm 002" /></a>
<a href='http://chapmanreininghorses.com/2012/03/21/moving-to-maryland/rising-star-farm-003/' title='Rising Star Farm 003'><img width="150" height="112" src="http://chapmanreininghorses.com/wp-content/uploads/2012/03/Rising-Star-Farm-003-150x112.jpg" class="attachment-thumbnail" alt="Rising Star Farm 003" title="Rising Star Farm 003" /></a>
<a href='http://chapmanreininghorses.com/2012/03/21/moving-to-maryland/rising-star-farm-005/' title='Rising Star Farm 005'><img width="150" height="200" src="http://chapmanreininghorses.com/wp-content/uploads/2012/03/Rising-Star-Farm-005-150x200.jpg" class="attachment-thumbnail" alt="Rising Star Farm 005" title="Rising Star Farm 005" /></a>
<a href='http://chapmanreininghorses.com/2012/03/21/moving-to-maryland/rising-star-farm-007/' title='Rising Star Farm 007'><img width="150" height="112" src="http://chapmanreininghorses.com/wp-content/uploads/2012/03/Rising-Star-Farm-007-150x112.jpg" class="attachment-thumbnail" alt="Rising Star Farm 007" title="Rising Star Farm 007" /></a>

]]></content:encoded>
			<wfw:commentRss>http://chapmanreininghorses.com/2012/03/21/moving-to-maryland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations</title>
		<link>http://chapmanreininghorses.com/2011/12/01/congratulations/</link>
		<comments>http://chapmanreininghorses.com/2011/12/01/congratulations/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:07:59 +0000</pubDate>
		<dc:creator>maya.stessin</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Previous Sales]]></category>

		<guid isPermaLink="false">http://chapmanreininghorses.com/?p=715</guid>
		<description><![CDATA[Chapman Reining Horses would like to congratulate Donny, Dottie Panuska and Karen Goloboski on their purchase of Bueno Boomer Star look for this new team showing next year. January 22,...]]></description>
			<content:encoded><![CDATA[<p>Chapman Reining Horses would like to congratulate Donny, Dottie Panuska and Karen Goloboski on their purchase of Bueno Boomer Star look for this new team showing next year.</p>
<p><a href="http://chapmanreininghorses.com/2011/12/01/congratulations/ed-014/" rel="attachment wp-att-732"><img class="alignnone size-medium wp-image-732" title="ED 014" src="http://chapmanreininghorses.com/wp-content/uploads/2011/12/ED-014-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>January 22, 2012 21 degress Karen Goloboski and Bueno Boomer Star if you aint practicing you dont deserve to win</p>
]]></content:encoded>
			<wfw:commentRss>http://chapmanreininghorses.com/2011/12/01/congratulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPRHA Spooktacular and High Hopes Farm Derby: Customers</title>
		<link>http://chapmanreininghorses.com/2011/10/27/eprha-spooktacular-and-high-hopes-farm-derby-customers/</link>
		<comments>http://chapmanreininghorses.com/2011/10/27/eprha-spooktacular-and-high-hopes-farm-derby-customers/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:55:39 +0000</pubDate>
		<dc:creator>maya.stessin</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://chapmanreininghorses.com/?p=708</guid>
		<description><![CDATA[Chapman reining horses would like to congratulate the fallowing customers on their places at the EPRHA show. Neil McCoy was fourth in the Nonpro Derby on Im A Sugar Pepto owned...]]></description>
			<content:encoded><![CDATA[<p>Chapman reining horses would like to congratulate the fallowing customers on their places at the EPRHA show.</p>
<ul>
<li>Neil McCoy was fourth in the Nonpro Derby on Im A Sugar Pepto owned by Sondra McCoy with a score of 216.5</li>
<li>Kelsey McCoy won the Rookie Level II on Boom Jaci Boom</li>
<li>Alexis McCoy won her first 13 and under class riding CrownRoyak on Rocks</li>
<li>Paige Bahr showed Shez Busy Cashin Chex for the first like and scored a 142 in the nonpro novice horse</li>
<li>Paige was reserve champion in the intermediate and the limited nonpro on Shez Busy Cashin Chex with a score or 143.5</li>
</ul>
<p> <a href="http://chapmanreininghorses.com/2011/10/27/eprha-spooktacular-and-high-hopes-farm-derby-customers/paige_eprhafall-2/" rel="attachment wp-att-725"><img class="alignnone size-medium wp-image-725" title="Paige_EPRHAFall" src="http://chapmanreininghorses.com/wp-content/uploads/2011/10/Paige_EPRHAFall1-300x240.jpg" alt="" width="300" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://chapmanreininghorses.com/2011/10/27/eprha-spooktacular-and-high-hopes-farm-derby-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All American Quarter Horse Congress: Trainers</title>
		<link>http://chapmanreininghorses.com/2011/10/16/all-american-quarter-horse-congress-trainers/</link>
		<comments>http://chapmanreininghorses.com/2011/10/16/all-american-quarter-horse-congress-trainers/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 21:45:48 +0000</pubDate>
		<dc:creator>maya.stessin</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://chapmanreininghorses.com/?p=702</guid>
		<description><![CDATA[Chapman Reining Horses would like to congratulate Martin Audet on being TOP TEN in the Intermediate Open on E Equals MC Squared owned by Craig Stoneseifer Martin Audet was also...]]></description>
			<content:encoded><![CDATA[<p>Chapman Reining Horses would like to congratulate Martin Audet on being TOP TEN in the Intermediate Open on E Equals MC Squared owned by Craig Stoneseifer</p>
<p><a href="http://chapmanreininghorses.com/2011/10/16/all-american-quarter-horse-congress-trainers/smarty-and-martin-stop-picture/" rel="attachment wp-att-703"><img class="alignnone size-medium wp-image-703" title="Smarty and Martin stop picture" src="http://chapmanreininghorses.com/wp-content/uploads/2011/10/Smarty-and-Martin-stop-picture-300x218.jpg" alt="" width="300" height="218" /></a></p>
<p>Martin Audet was also TOP TEN in the Intermediate Open on A Shaq Attack owned by Tim Houser</p>
]]></content:encoded>
			<wfw:commentRss>http://chapmanreininghorses.com/2011/10/16/all-american-quarter-horse-congress-trainers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All American Quarter Horse Congress: Customers</title>
		<link>http://chapmanreininghorses.com/2011/10/16/all-american-quarter-horse-congress-customers/</link>
		<comments>http://chapmanreininghorses.com/2011/10/16/all-american-quarter-horse-congress-customers/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 21:36:01 +0000</pubDate>
		<dc:creator>maya.stessin</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://chapmanreininghorses.com/?p=696</guid>
		<description><![CDATA[Chapman reining horses would like to congratulate Craig Stonesiefer on this his TOP FIVE finish on Hot Smokin Chic in the Non pro Novice horse at the Congress]]></description>
			<content:encoded><![CDATA[<p>Chapman reining horses would like to congratulate Craig Stonesiefer on this his TOP FIVE finish on Hot Smokin Chic in the Non pro Novice horse at the Congress</p>
<p><a href="http://chapmanreininghorses.com/2011/10/16/all-american-quarter-horse-congress-customers/craig-and-hottie-congress-2/" rel="attachment wp-att-698"><img class="alignnone size-medium wp-image-698" title="Craig and Hottie congress" src="http://chapmanreininghorses.com/wp-content/uploads/2011/10/Craig-and-Hottie-congress1-300x218.jpg" alt="" width="300" height="218" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://chapmanreininghorses.com/2011/10/16/all-american-quarter-horse-congress-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPRHA Reining Thunder : Trainers</title>
		<link>http://chapmanreininghorses.com/2011/09/20/eprha-reining-thunder-trainers/</link>
		<comments>http://chapmanreininghorses.com/2011/09/20/eprha-reining-thunder-trainers/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 22:26:55 +0000</pubDate>
		<dc:creator>maya.stessin</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://chapmanreininghorses.com/?p=689</guid>
		<description><![CDATA[Chapman Reining Horses would like to congratulate the fallowing trainers of their placings at the EPRHA Reining Thunder show Maya Stessin was reserve champion in both the rookie professional and...]]></description>
			<content:encoded><![CDATA[<p>Chapman Reining Horses would like to congratulate the fallowing trainers of their placings at the EPRHA Reining Thunder show</p>
<ul>
<li>Maya Stessin was reserve champion in both the rookie professional and the limited open riding Shes Busy Cashin Chex owned by Robert Bahr<a href="http://chapmanreininghorses.com/2011/09/20/eprha-reining-thunder-trainers/busy-stop-picture/" rel="attachment wp-att-692"><img class="alignnone size-medium wp-image-692" title="Busy Stop Picture" src="http://chapmanreininghorses.com/wp-content/uploads/2011/09/Busy-Stop-Picture-300x218.jpg" alt="" width="300" height="218" /></a></li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Cade Whittle tied for third in the Rookie professional class riding Cuttern Senbar owned by Holly Bray and KR Hickory Hurricane owned by Donald Burgy</li>
</ul>
<p><a href="http://chapmanreininghorses.com/2011/09/20/eprha-reining-thunder-trainers/cadehickory/" rel="attachment wp-att-693"><img class="alignnone size-medium wp-image-693" title="cadehickory" src="http://chapmanreininghorses.com/wp-content/uploads/2011/09/cadehickory-300x239.jpg" alt="" width="300" height="239" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://chapmanreininghorses.com/2011/09/20/eprha-reining-thunder-trainers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPRHA Reining Thunder Santa Hill Futurity: Customers</title>
		<link>http://chapmanreininghorses.com/2011/09/20/eprha-reining-thunder-santa-hill-futurity-customers/</link>
		<comments>http://chapmanreininghorses.com/2011/09/20/eprha-reining-thunder-santa-hill-futurity-customers/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 22:21:57 +0000</pubDate>
		<dc:creator>maya.stessin</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://chapmanreininghorses.com/?p=685</guid>
		<description><![CDATA[Chapman Reining Horses would like to congratulate the fallowing customers on their places at the EPRHA Reining Thunder Show and The Santa Hill Futurity Neil McCoy was Champion in the...]]></description>
			<content:encoded><![CDATA[<p>Chapman Reining Horses would like to congratulate the fallowing customers on their places at the EPRHA Reining Thunder Show and The Santa Hill Futurity</p>
<ul>
<li>Neil McCoy was Champion in the Level 2 and Reserve Champion in the Level 4 Futurity on Lenas Smart Rocky</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://chapmanreininghorses.com/2011/09/20/eprha-reining-thunder-santa-hill-futurity-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tradition</title>
		<link>http://chapmanreininghorses.com/2011/09/13/the-tradition/</link>
		<comments>http://chapmanreininghorses.com/2011/09/13/the-tradition/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 12:59:48 +0000</pubDate>
		<dc:creator>maya.stessin</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://chapmanreininghorses.com/?p=670</guid>
		<description><![CDATA[Chapman reining horses would like to congratulate Neil McCoy on being the Reserve Champion in the Novice Horse Nonpro Level 2 riding CrownRoyal on Rocks]]></description>
			<content:encoded><![CDATA[<p>Chapman reining horses would like to congratulate Neil McCoy on being the Reserve Champion in the Novice Horse Nonpro Level 2 riding CrownRoyal on Rocks</p>
<p><a href="http://chapmanreininghorses.com/2011/09/13/the-tradition/crownroyal-on-rocks-stopping-picture-2/" rel="attachment wp-att-671"><img class="alignnone size-medium wp-image-671" title="Crownroyal on rocks stopping picture" src="http://chapmanreininghorses.com/wp-content/uploads/2011/09/Crownroyal-on-rocks-stopping-picture-300x218.jpg" alt="" width="300" height="218" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://chapmanreininghorses.com/2011/09/13/the-tradition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crownroyal On Rocks</title>
		<link>http://chapmanreininghorses.com/2011/08/28/crownroyal-on-rocks/</link>
		<comments>http://chapmanreininghorses.com/2011/08/28/crownroyal-on-rocks/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 20:36:45 +0000</pubDate>
		<dc:creator>maya.stessin</dc:creator>
				<category><![CDATA[Sale Horses]]></category>

		<guid isPermaLink="false">http://chapmanreininghorses.com/?p=649</guid>
		<description><![CDATA[Crownroyal On Rocks A Smart Enterprise x Ms Red Capri lifetime earnings of $4,649.67 with limited showing Multiple bronze trophy winner Reserve Champion at The Tradtion in the Novice Horse...]]></description>
			<content:encoded><![CDATA[<p><strong>Crownroyal On Rocks</strong></p>
<p>A Smart Enterprise x Ms Red Capri <a href="http://chapmanreininghorses.com/2011/08/28/crownroyal-on-rocks/crownroyal-on-rocks-stopping-picture/" rel="attachment wp-att-650"><img class="alignnone size-medium wp-image-650" title="Crownroyal on rocks stopping picture" src="http://chapmanreininghorses.com/wp-content/uploads/2011/08/Crownroyal-on-rocks-stopping-picture-300x218.jpg" alt="" width="300" height="218" /></a></p>
<ul>
<li>lifetime earnings of $4,649.67 with limited showing</li>
<li>Multiple bronze trophy winner</li>
<li>Reserve Champion at The Tradtion in the Novice Horse Level 2</li>
<li>Won the Level 2 and 4 Non Pro Futurity at the EPRHA Reining Thunder</li>
<li>Champion in the Level 1 and 2 Nonpro Novice Horse at the NERHA Super Slide In</li>
<li>ABI and NRBC eligible making him a spectacular non pro Derby horse for next year</li>
<li>Dam produced 2010 Futurity Reserve Champion</li>
<li>Currently Top Ten Level 2 Nonpro Novice Horse</li>
<li>Huge Stopper!!</li>
<li>Very smooth loper</li>
<li>Kind of horse anyone can ride</li>
<li>Call for Price</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://chapmanreininghorses.com/2011/08/28/crownroyal-on-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NERHA Super Slide In: Customers</title>
		<link>http://chapmanreininghorses.com/2011/08/28/nerha-super-slide-in-customers/</link>
		<comments>http://chapmanreininghorses.com/2011/08/28/nerha-super-slide-in-customers/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 19:09:15 +0000</pubDate>
		<dc:creator>maya.stessin</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://chapmanreininghorses.com/?p=633</guid>
		<description><![CDATA[Chapman Reining Horses would like to congratulate the fallowing customers on their placings at the NERHA Super Slide In Craig Stonesifer was Champion in the Level 1 and Reserve Champion...]]></description>
			<content:encoded><![CDATA[<p>Chapman Reining Horses would like to congratulate the fallowing customers on their placings at the NERHA Super Slide In</p>
<ul>
<li>Craig Stonesifer was Champion in the Level 1 and Reserve Champion in the level 2 and 4 Derby</li>
</ul>
<p><a href="http://chapmanreininghorses.com/2011/08/28/nerha-super-slide-in-customers/hottie-stop-picutre/" rel="attachment wp-att-679"><img class="alignnone size-medium wp-image-679" title="Hottie Stop picutre" src="http://chapmanreininghorses.com/wp-content/uploads/2011/08/Hottie-Stop-picutre-300x239.jpg" alt="" width="300" height="239" /></a><a href="http://chapmanreininghorses.com/2011/08/28/nerha-super-slide-in-customers/craig-win-picture/" rel="attachment wp-att-664"><img class="alignnone size-medium wp-image-664" title="Craig win picture" src="http://chapmanreininghorses.com/wp-content/uploads/2011/08/Craig-win-picture-300x239.jpg" alt="" width="300" height="239" /></a></p>
<ul>
<li>Neil McCoy was Reserve Champion on the first day in the Level 1 Novice Horse Non Pro and 3rd in the Level 2</li>
<li>Neil McCoy was Champion in both the Level 1 and 2 in the Novice Horse Non Pro</li>
</ul>
<p> <a href="http://chapmanreininghorses.com/2011/08/28/nerha-super-slide-in-customers/crownroyal-on-rocks-stopping-picture-3/" rel="attachment wp-att-682"><img class="alignnone size-medium wp-image-682" title="Crownroyal on rocks stopping picture" src="http://chapmanreininghorses.com/wp-content/uploads/2011/08/Crownroyal-on-rocks-stopping-picture1-300x218.jpg" alt="" width="300" height="218" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://chapmanreininghorses.com/2011/08/28/nerha-super-slide-in-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

